2019-20 SIUE Men's Golf
2/22-24/2020 -- Loyola Intercollegiate

Palm Valley GC
Goodyear, Arizona
Dates: 2/22-24/2020
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drake   286  282  281  849   -15
2  Eastern Michigan   292  281  277  850   -14
3  Loyola Maryland   290  284  277  851   -13
4  Loyola Marymount   284  285  285  854   -10
5  Delaware   295  293  267  855   -9
6  Bucknell   292  283  283  858   -6
7  Seton Hall   290  281  289  860   -4
8  Air Force   292  286  283  861   -3
9  South Dakota   294  286  282  862   -2
10  Northern Illinois   299  289  276  864   E
t 11  Marshall   289  293  284  866   +2
t 11  UT Martin   296  285  285  866   +2
t 13  Missouri State   299  292  286  877   +13
t 13  UCONN   299  291  287  877   +13
15  Xavier   301  284  301  886   +22
16  DePaul   305  295  291  891   +27
17  Murray State   303  299  291  893   +29
18  Hartford   307  300  293  900   +36
19  SIUE   303  304  301  908   +44
 Arizona State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  NIEVES, Roberto  Delaware   67  71  67  205   -11
t 2  BROWN, Evan  Loyola Maryland   68  72  66  206   -10
t 2  COHEN, Gavin  Loyola Marymount   71  68  67  206   -10
t 4  CRISOSTOMO, Joseph  Air Force   69  69  69  207   -9
t 4  MATTAS, Michael  Northern Illinois   71  70  66  207   -9
t 6  SCHERF, Lucas  Drake   68  73  69  210   -6
t 6  SUDINSKY, Zach  Eastern Michigan   74  66  70  210   -6
t 8  ARENDS, Tate  South Dakota   70  73  68  211   -5
t 8  PIZZANO, Carlo  Loyola Maryland   72  68  71  211   -5
t 8  TANABE, Chris  Bucknell   74  69  68  211   -5
t 8  TOLAN, Matt  South Dakota   73  69  69  211   -5
12  CELONE, Ty  Eastern Michigan   71  71  70  212   -4
t 13  ACEVADO, Andres  Seton Hall   71  71  71  213   -3
t 13  PULGINI, Matt  Delaware   70  76  67  213   -3
t 15  CHALK, Alex  Seton Hall   70  70  74  214   -2
t 15  GONZALEZ, Brendan  Loyola Marymount   72  72  70  214   -2
t 17  PLAZIAK, Bradley  Marshall   71  72  72  215   -1
t 17  STORY, Jack  UT Martin   71  73  71  215   -1
t 17  SU, Samuel  Loyola Marymount   71  72  72  215   -1
t 20  COOMBS, Connor  Murray State   74  73  69  216   E
t 20  HICKS, Ben  South Dakota   75  70  71  216   E
t 20  ISHIKA, Koichiro  Arizona State   73  73  70  216   E
t 20  KEDZLIE, Hugo  Delaware   78  73  65  216   E
t 20  MEEKS, Cameron  Loyola Marymount   70  73  73  216   E
t 20  PITTMAN, Nick  Drake   71  68  77  216   E
t 20  ROEDER, Ben  Marshall   74  72  70  216   E
t 27  BUSSELL, Jackson  Bucknell   71  71  75  217   +1
t 27  COLLINS, Cougar  Eastern Michigan   74  75  68  217   +1
t 27  DEL RAY, Alex  Arizona State   71  72  74  217   +1
t 27  JONES, Tyler  Marshall   73  75  69  217   +1
t 27  KREIKEMEIER, Max  Missouri State   72  72  73  217   +1
t 27  LIM, Tim  Drake   75  68  74  217   +1
t 27  REDMONT, Ross  UT Martin   74  71  72  217   +1
t 34  BRADBEER, Peter  Bucknell   73  71  74  218   +2
t 34  CHUMLEY, Tate  UT Martin   77  68  73  218   +2
t 34  FARMER, Jonathan  Air Force   74  74  70  218   +2
t 34  LEOW, James  Arizona State   73  72  73  218   +2
t 34  LESS, Jordan  Northern Illinois   74  74  70  218   +2
t 34  MORRIS, Chandler  UCONN   74  73  71  218   +2
t 34  PATEL, Shayne  Drake   80  73  65  218   +2
t 34  TAIT, Gregor  Seton Hall   75  71  72  218   +2
t 34  WICKLUND, Chase  Drake   72  73  73  218   +2
t 34  WISDOM, Blake  Bucknell   76  74  68  218   +2
t 34  WOLF, Nick  UT Martin   74  73  71  218   +2
t 34  XIE, Wenliang  Seton Hall   74  69  75  218   +2
t 46  GLINSKI, Mason  Loyola Marymount   72  74  73  219   +3
t 46  HULL, Drake  UCONN   76  72  71  219   +3
t 46  LOHWATER, Jason  Bucknell   74  72  73  219   +3
t 46  MASON, Zack  Eastern Michigan   73  74  72  219   +3
t 46  PO, Peter Tyler  Seton Hall   76  71  72  219   +3
t 46  RAMACHANDRAN, Deven  Seton Hall   77  73  69  219   +3
t 46  ROOT, Cameron  Marshall   71  75  73  219   +3
t 46  SPENCER, Kyle  Air Force   75  69  75  219   +3
t 46  STRAUB, Will  Marshall   74  71  74  219   +3
t 46  WARNOCK, Luc  Northern Illinois   77  73  69  219   +3
t 56  BOYNTON, Finn  UCONN   74  72  74  220   +4
t 56  FOSTER, Turner  Loyola Maryland   74  71  75  220   +4
t 56  FREY, Nick  Xavier   74  75  71  220   +4
t 56  MCCALLA, Lukas  Missouri State   78  72  70  220   +4
t 56  PELAK, Luke  Eastern Michigan   81  70  69  220   +4
t 56  QUERSHI, Imaad  Xavier   77  69  74  220   +4
t 56  WU, Joshua  Air Force   77  74  69  220   +4
t 63  CALLAHAN, Crimson  Missouri State   79  73  69  221   +5
t 63  DUNSIRE, Tommy  Northern Illinois   77  73  71  221   +5
t 63  GLENNON, Conor  DePaul   75  74  72  221   +5
t 63  LEHMANN BRUNNSJO, P  SIUE   75  73  73  221   +5
t 63  MELVILLE, Jack  Delaware   80  73  68  221   +5
t 63  OBERT, Chris  Missouri State   72  75  74  221   +5
t 63  PIRRO, Ben  Xavier   74  71  76  221   +5
t 63  TOMASO, Ryan  Hartford   74  75  72  221   +5
t 71  BERRY, Brandon  Loyola Maryland   78  73  71  222   +6
t 71  BOULGER, Jack  UCONN   75  75  72  222   +6
t 71  BUCHANAN, Alex  Hartford   75  73  74  222   +6
t 71  MALITS, Matthew  Loyola Maryland   76  77  69  222   +6
t 71  UEHLEIN, Jacob  UT Martin   75  76  71  222   +6
t 76  FISCHER III, John  South Dakota   73  76  74  223   +7
t 76  RAYMAN, Tyler  Eastern Michigan   77  71  75  223   +7
t 76  WERTZ, Jack  Xavier   76  71  76  223   +7
t 79  JENNINGS III, Brian  Xavier   76  73  75  224   +8
t 79  KNIGHT, Austin  Murray State   77  75  72  224   +8
t 79  MITCHELL, Kyle  Marshall   75  74  75  224   +8
t 82  GATMAYTAN, Carlo Ant  DePaul   76  76  73  225   +9
t 82  KOLAR, Noah  DePaul   78  70  77  225   +9
t 82  RATH, Trey  Xavier   75  74  76  225   +9
t 82  SCHWAB, Matthew  Hartford   77  74  74  225   +9
t 82  SUL, Stephen  DePaul   76  75  74  225   +9
t 87  KOLB, Justin  South Dakota   76  74  76  226   +10
t 87  KUZNIK, Anson  Air Force   74  76  76  226   +10
t 87  PLACE, Zach  Northern Illinois   75  76  75  226   +10
t 90  BACA, Colter  Air Force   78  74  75  227   +11
t 90  BAGWELL, Dalton  Murray State   76  76  75  227   +11
t 90  CHANDLER, Mason  UT Martin   79  77  71  227   +11
t 90  EGELSKE, Justin  Loyola Marymount   82  72  73  227   +11
t 90  EVANS, Eric  Hartford   82  73  72  227   +11
t 90  NELSON, Jared  UCONN   80  74  73  227   +11
t 90  WREN, RJ  Delaware   77  73  77  227   +11
t 97  CHONG, Perry  DePaul   78  78  72  228   +12
t 97  EDWRDS, Avery  Murray State   78  75  75  228   +12
t 97  FUNDENBERG, Scott  South Dakota   80  74  74  228   +12
t 97  MEJIA, Nick  Loyola Maryland   74  81  73  228   +12
101  JUNGBLUTH, Brooks  SIUE   73  79  77  229   +13
t 102  BOONE, James  Murray State   76  78  77  231   +15
t 102  GROSS, Elias  Hartford   78  78  75  231   +15
t 102  MCEACHERN, Parker  SIUE   78  77  76  231   +15
t 102  RUTHEY, Anthony  SIUE   77  75  79  231   +15
t 106  MATOS, Russell  Northern Illinois   84  73  75  232   +16
t 106  ROMERO, Manuel  Hartford   78  79  75  232   +16
t 106  SANCHEZ, Rodrigo  UCONN   77  77  78  232   +16
109  BARGENDA, Michael  Delaware   82  76  76  234   +18
110  MACKELBURG, Presley  SIUE   85  79  75  239   +23
 BYUN, Eric  Missouri State   77  77  0 DNF
 NILSSON, Albert  SIUE   80  0  0 DNF



 Team-by-Team Results
 

2/22-24/2020 -- Loyola Intercollegiate
Palm Valley GC -- Goodyear, Arizona
Par 72, 7015 yards -- 20 teams, 112 players

 
Air Force   292 286 283   861    -3   8th
CRISOSTOMO, Joseph   69 69 69   207    -9   t-4th
FARMER, Jonathan   74 74 70   218    +2   t-34th
SPENCER, Kyle   75 69 75   219    +3   t-46th
WU, Joshua   77 74 69   220    +4   t-56th
KUZNIK, Anson   74 76 76   226    +10   t-87th
BACA, Colter#   78 74 75   227    +11   t-90th

 
Arizona State  
ISHIKA, Koichiro   73 73 70   216   E   t-20th
DEL RAY, Alex   71 72 74   217    +1   t-27th
LEOW, James   73 72 73   218    +2   t-34th

 
Bucknell   292 283 283   858    -6   6th
TANABE, Chris   74 69 68   211    -5   t-8th
BUSSELL, Jackson   71 71 75   217    +1   t-27th
BRADBEER, Peter   73 71 74   218    +2   t-34th
WISDOM, Blake   76 74 68   218    +2   t-34th
LOHWATER, Jason   74 72 73   219    +3   t-46th

 
DePaul   305 295 291   891    +27   16th
GLENNON, Conor   75 74 72   221    +5   t-63rd
GATMAYTAN, Carlo Ant   76 76 73   225    +9   t-82nd
KOLAR, Noah   78 70 77   225    +9   t-82nd
SUL, Stephen   76 75 74   225    +9   t-82nd
CHONG, Perry   78 78 72   228    +12   t-97th

 
Delaware   295 293 267   855    -9   5th
NIEVES, Roberto   67 71 67   205    -11   1st
PULGINI, Matt   70 76 67   213    -3   t-13th
KEDZLIE, Hugo   78 73 65   216   E   t-20th
MELVILLE, Jack   80 73 68   221    +5   t-63rd
WREN, RJ#   77 73 77   227    +11   t-90th
BARGENDA, Michael   82 76 76   234    +18   109th

 
Drake   286 282 281   849    -15   1st
SCHERF, Lucas   68 73 69   210    -6   t-6th
PITTMAN, Nick   71 68 77   216   E   t-20th
LIM, Tim   75 68 74   217    +1   t-27th
PATEL, Shayne   80 73 65   218    +2   t-34th
WICKLUND, Chase   72 73 73   218    +2   t-34th

 
Eastern Michigan   292 281 277   850    -14   2nd
SUDINSKY, Zach   74 66 70   210    -6   t-6th
CELONE, Ty   71 71 70   212    -4   12th
COLLINS, Cougar   74 75 68   217    +1   t-27th
MASON, Zack   73 74 72   219    +3   t-46th
PELAK, Luke   81 70 69   220    +4   t-56th
RAYMAN, Tyler#   77 71 75   223    +7   t-76th

 
Hartford   307 300 293   900    +36   18th
TOMASO, Ryan   74 75 72   221    +5   t-63rd
BUCHANAN, Alex#   75 73 74   222    +6   t-71st
SCHWAB, Matthew   77 74 74   225    +9   t-82nd
EVANS, Eric   82 73 72   227    +11   t-90th
GROSS, Elias   78 78 75   231    +15   t-102nd
ROMERO, Manuel   78 79 75   232    +16   t-106th

 
Loyola Maryland   290 284 277   851    -13   3rd
BROWN, Evan   68 72 66   206    -10   t-2nd
PIZZANO, Carlo   72 68 71   211    -5   t-8th
FOSTER, Turner   74 71 75   220    +4   t-56th
BERRY, Brandon   78 73 71   222    +6   t-71st
MALITS, Matthew   76 77 69   222    +6   t-71st
MEJIA, Nick#   74 81 73   228    +12   t-97th

 
Loyola Marymount   284 285 285   854    -10   4th
COHEN, Gavin   71 68 67   206    -10   t-2nd
GONZALEZ, Brendan#   72 72 70   214    -2   t-15th
SU, Samuel   71 72 72   215    -1   t-17th
MEEKS, Cameron   70 73 73   216   E   t-20th
GLINSKI, Mason   72 74 73   219    +3   t-46th
EGELSKE, Justin   82 72 73   227    +11   t-90th

 
Marshall   289 293 284   866    +2   t-11th
PLAZIAK, Bradley   71 72 72   215    -1   t-17th
ROEDER, Ben   74 72 70   216   E   t-20th
JONES, Tyler   73 75 69   217    +1   t-27th
ROOT, Cameron   71 75 73   219    +3   t-46th
STRAUB, Will#   74 71 74   219    +3   t-46th
MITCHELL, Kyle   75 74 75   224    +8   t-79th

 
Missouri State   299 292 286   877    +13   t-13th
KREIKEMEIER, Max   72 72 73   217    +1   t-27th
MCCALLA, Lukas   78 72 70   220    +4   t-56th
CALLAHAN, Crimson   79 73 69   221    +5   t-63rd
OBERT, Chris   72 75 74   221    +5   t-63rd
BYUN, Eric   77 77 0   154

 
Murray State   303 299 291   893    +29   17th
COOMBS, Connor   74 73 69   216   E   t-20th
KNIGHT, Austin   77 75 72   224    +8   t-79th
BAGWELL, Dalton   76 76 75   227    +11   t-90th
EDWRDS, Avery   78 75 75   228    +12   t-97th
BOONE, James   76 78 77   231    +15   t-102nd

 
Northern Illinois   299 289 276   864   E   10th
MATTAS, Michael   71 70 66   207    -9   t-4th
LESS, Jordan   74 74 70   218    +2   t-34th
WARNOCK, Luc   77 73 69   219    +3   t-46th
DUNSIRE, Tommy   77 73 71   221    +5   t-63rd
PLACE, Zach#   75 76 75   226    +10   t-87th
MATOS, Russell   84 73 75   232    +16   t-106th

 
SIUE   303 304 301   908    +44   19th
LEHMANN BRUNNSJO, P   75 73 73   221    +5   t-63rd
JUNGBLUTH, Brooks   73 79 77   229    +13   101st
MCEACHERN, Parker   78 77 76   231    +15   t-102nd
RUTHEY, Anthony   77 75 79   231    +15   t-102nd
MACKELBURG, Presley   85 79 75   239    +23   110th
NILSSON, Albert#   80 0 0   80

 
Seton Hall   290 281 289   860    -4   7th
ACEVADO, Andres   71 71 71   213    -3   t-13th
CHALK, Alex   70 70 74   214    -2   t-15th
TAIT, Gregor   75 71 72   218    +2   t-34th
XIE, Wenliang   74 69 75   218    +2   t-34th
PO, Peter Tyler   76 71 72   219    +3   t-46th
RAMACHANDRAN, Deven#   77 73 69   219    +3   t-46th

 
South Dakota   294 286 282   862    -2   9th
ARENDS, Tate   70 73 68   211    -5   t-8th
TOLAN, Matt   73 69 69   211    -5   t-8th
HICKS, Ben   75 70 71   216   E   t-20th
FISCHER III, John#   73 76 74   223    +7   t-76th
KOLB, Justin   76 74 76   226    +10   t-87th
FUNDENBERG, Scott   80 74 74   228    +12   t-97th

 
UCONN   299 291 287   877    +13   t-13th
MORRIS, Chandler   74 73 71   218    +2   t-34th
HULL, Drake   76 72 71   219    +3   t-46th
BOYNTON, Finn   74 72 74   220    +4   t-56th
BOULGER, Jack   75 75 72   222    +6   t-71st
NELSON, Jared   80 74 73   227    +11   t-90th
SANCHEZ, Rodrigo#   77 77 78   232    +16   t-106th

 
UT Martin   296 285 285   866    +2   t-11th
STORY, Jack   71 73 71   215    -1   t-17th
REDMONT, Ross   74 71 72   217    +1   t-27th
CHUMLEY, Tate   77 68 73   218    +2   t-34th
WOLF, Nick   74 73 71   218    +2   t-34th
UEHLEIN, Jacob#   75 76 71   222    +6   t-71st
CHANDLER, Mason   79 77 71   227    +11   t-90th

 
Xavier   301 284 301   886    +22   15th
FREY, Nick#   74 75 71   220    +4   t-56th
QUERSHI, Imaad   77 69 74   220    +4   t-56th
PIRRO, Ben   74 71 76   221    +5   t-63rd
WERTZ, Jack   76 71 76   223    +7   t-76th
JENNINGS III, Brian   76 73 75   224    +8   t-79th
RATH, Trey   75 74 76   225    +9   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley GC
Goodyear, Arizona
Dates: 2/22-24/2020
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Drake..........................  286  282  281    849    -15
   2  Eastern Michigan...............  292  281  277    850    -14
   3  Loyola Maryland................  290  284  277    851    -13
   4  Loyola Marymount...............  284  285  285    854    -10
   5  Delaware.......................  295  293  267    855     -9
   6  Bucknell.......................  292  283  283    858     -6
   7  Seton Hall.....................  290  281  289    860     -4
   8  Air Force......................  292  286  283    861     -3
   9  South Dakota...................  294  286  282    862     -2
  10  Northern Illinois..............  299  289  276    864      E
t 11  Marshall.......................  289  293  284    866     +2
t 11  UT Martin......................  296  285  285    866     +2
t 13  Missouri State.................  299  292  286    877    +13
t 13  UCONN..........................  299  291  287    877    +13
  15  Xavier.........................  301  284  301    886    +22
  16  DePaul.........................  305  295  291    891    +27
  17  Murray State...................  303  299  291    893    +29
  18  Hartford.......................  307  300  293    900    +36
  19  SIUE...........................  303  304  301    908    +44
      Arizona State..................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  NIEVES, Roberto...... Delaware.......................   67   71   67    205    -11
t  2  BROWN, Evan.......... Loyola Maryland................   68   72   66    206    -10
t  2  COHEN, Gavin......... Loyola Marymount...............   71   68   67    206    -10
t  4  CRISOSTOMO, Joseph... Air Force......................   69   69   69    207     -9
t  4  MATTAS, Michael...... Northern Illinois..............   71   70   66    207     -9
t  6  SCHERF, Lucas........ Drake..........................   68   73   69    210     -6
t  6  SUDINSKY, Zach....... Eastern Michigan...............   74   66   70    210     -6
t  8  ARENDS, Tate......... South Dakota...................   70   73   68    211     -5
t  8  PIZZANO, Carlo....... Loyola Maryland................   72   68   71    211     -5
t  8  TANABE, Chris........ Bucknell.......................   74   69   68    211     -5
t  8  TOLAN, Matt.......... South Dakota...................   73   69   69    211     -5
  12  CELONE, Ty........... Eastern Michigan...............   71   71   70    212     -4
t 13  ACEVADO, Andres...... Seton Hall.....................   71   71   71    213     -3
t 13  PULGINI, Matt........ Delaware.......................   70   76   67    213     -3
t 15  CHALK, Alex.......... Seton Hall.....................   70   70   74    214     -2
t 15  GONZALEZ, Brendan.... Loyola Marymount...............   72   72   70    214     -2
t 17  PLAZIAK, Bradley..... Marshall.......................   71   72   72    215     -1
t 17  STORY, Jack.......... UT Martin......................   71   73   71    215     -1
t 17  SU, Samuel........... Loyola Marymount...............   71   72   72    215     -1
t 20  COOMBS, Connor....... Murray State...................   74   73   69    216      E
t 20  HICKS, Ben........... South Dakota...................   75   70   71    216      E
t 20  ISHIKA, Koichiro..... Arizona State..................   73   73   70    216      E
t 20  KEDZLIE, Hugo........ Delaware.......................   78   73   65    216      E
t 20  MEEKS, Cameron....... Loyola Marymount...............   70   73   73    216      E
t 20  PITTMAN, Nick........ Drake..........................   71   68   77    216      E
t 20  ROEDER, Ben.......... Marshall.......................   74   72   70    216      E